A cryptocurrency exchange or a digital currency exchange (DCE) is a business that allows customers to trade cryptocurrencies or digital currencies for other assets, such as conventional fiat money or other digital currencies. A cryptocurrency exchange can be a market maker that typically takes the bid-ask spreads as a transaction commission for is service or, as a matching platform, simply charges fees.
List of Top 25 Exchanges according to Coinmarketcap, 4th April, 2019:-
# | Name | Launched |
1 | OKEx | Jan 2014 |
2 | DigiFinex | Apr 2018 |
3 | Binance | Jul 2017 |
4 | Coineal | Apr 2018 |
5 | Huobi Global | Sep 2013 |
6 | BW.com | Jan 2017 |
7 | Bit-Z | Jun 2016 |
8 | LBank | Oct 2017 |
9 | BitForex | Jun 2018 |
10 | IDAX | Dec 2017 |
11 | ZB.COM | Nov 2017 |
12 | Fatbtc | May 2014 |
13 | CoinBene | Sep 2017 |
14 | HitBTC | Feb 2014 |
15 | CoinTiger | Dec 2017 |
16 | BitMart | Mar 2018 |
17 | BITKER | May 2018 |
18 | OEX | Sep 2017 |
19 | BCEX | Aug 2017 |
20 | Upbit | Oct 2017 |
21 | Bitfinex | Oct 2012 |
22 | Bibox | Nov 2017 |
23 | Coinbase Pro | May 2014 |
24 | CoinEgg | Mar 2017 |
25 | RightBTC | Jul 2014 |
Hits: 1001